| lung | skin | breast | prostate | penile | bowel / colon | gallbladder | pancreatic | rectal | throat | liver | kidney | melanoma | leukemia | thyroid | ovarian | womb | stomach | mouth | head area | *many* | other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| diet | alcohol | processed meat, red meat, red meats | red meats | burnt toast | burnt toast | excessive salt | cocoa | |||||||||||||||
| obesity | obesity | obesity, extra weight, overweight | obesity, overweight | obesity, extra weight, overweight | obesity, extra weight | |||||||||||||||||
| aging | aging | |||||||||||||||||||||
| viruses | Hepatitis B/C | HTLV-1/2, [2] | oral sex | |||||||||||||||||||
| bacteria | chlamydia | Typhoid | H. pylori, [2], bacteria | bacteria | ||||||||||||||||||
| pollution | air | |||||||||||||||||||||
| natural | genes, [2] | genes, Race | ||||||||||||||||||||
| sex | animals | |||||||||||||||||||||
| stress | stress | |||||||||||||||||||||
| alcohol | wine, alcohol | alcohol | wine | wine, alcohol | wine, alcohol | alcohol | wine, alcohol, alcohol | alcohol | ||||||||||||||
| tobacco | cigarettes | cigarettes | cigarettes | smokeless, cigarettes | ||||||||||||||||||
| electricity | electromagnetic field | power lines/appliances | power lines/appliances, hair dryer, microwave, electromagnetic field | |||||||||||||||||||
| radiation | radon gas | sunlight | sunlight | phone | phone, mobiles(brain), cell phones, phone(brain) | radiation | ||||||||||||||||
| chemicals | talcum powder, asbestos | Candy, [2] | talcum powder | chemicals, [2] | ||||||||||||||||||
| exercise | masturbation |
If you have any information you'd like to share on this site,
please mail me at
